Campus Maps
Downloadable maps:
- Illustrated aerial view of campus (PDF)
- Black and white campus map, including parking locations (PDF)
- Campus accessibility map, with handicap-accessible entrances and walkways highlighted (PDF)
South Campus |
|||
| Beck Hall | BC | 34 |
|
| Berks Hall | BR | 37 | |
| Bonner Hall | BN | 42 |
|
| Deatrick Hall | DT | 38 |
|
| Dixon Hall | DI | 41 |
|
| Georgian room of Old Main | 31 |
|
|
| Golden Bear Village South | S# | 44 |
|
| Golden Bear village West | GW | 27 |
|
| Johnson Hall | JH | 40 | |
| Kemp Building | KM | 5 | |
| Keystone Hall | KY | 46 |
|
| Lehigh Hall | LH | 39 |
|
| Multicultural Center | MC | 35 | |
| Old Main | OM | 30 |
|
| O'Pake Fieldhouse | KY | 47 |
|
| Risley Hall | RS | 33 |
|
| Rothermel Hall | RT | 28 |
|
| Schuylkill Hall | SC | 36 |
|
| South Dining Hall | SO | 45 |
|
| Stratton Administration Center | AD | 32 |
|
| Student Recreation Center | RC | 48 |
|
| University Field | 49 |
|
|
| University Place | UP | 43 |
|
North Campus |
|||
| Academic Forum | AF | 9 | |
| Admissions Center | AC | 24 | |
| Alumni Plaza | 18 | ||
| Beekey Education Building | BK | 1 | |
| Boehm Science Center | BH | 12 | |
| Boxwood House | BX | 20 |
|
| deFrancesco Building | DF | 2 | |
| Graduate Center | GC | 17 | |
| Grim Science Building | GR | 11 |
|
| Honors Building | HB | 4 | |
| KUF Professional Building | 26 | ||
| Lutheran Center | 25 | ||
| Lytle Hall | LY | 8 | |
| Maple Manor | MM | 22 | |
| McFarland Student Union | NS (MSU) | 6 |
|
| Pennsylvania German Cultural Heritage Center | 10 | ||
| Poplar House | PH | 14 | |
| President's House | 15 | ||
| St. Christopher Catholic Newman Center | 19 | ||
| Rickenbach Research and Learning Center | LC | 3 | |
| Rohrbach Library | RL | 7 | |
| Schaeffer Auditorium | SA | 16 | |
| Schock Education House | EH | 23 | |
| Sharadin Arts Building | SH | 13 |
|
| Wiesenberger Alumni Center | WA | 21 | |

